3.Required content
Every profile carries the following sections. A profile missing any of them is not registrable.
Profile content
| Section | Content | Why it is required |
|---|---|---|
| Identity | Product name, declarant, facilities, profile designation, version, effective date | Fixes what is being claimed and by whom |
| Reference standard | Standard code, version, and grade declared | A grade is meaningless without the version that defined it |
| Tightened parameters | Any parameter held tighter than the standard, with the value | This is where a product differentiates itself |
| Additional parameters | Product properties the standard does not cover — bale format, cut length, colour consistency | Lets a profile carry commercial spec without polluting the standard |
| Approved varieties | The genetic lines the product may be produced from | Ties the product to the genetics evidence in the schedule |
| Approved regions | Growing regions or licensed producers in scope | Bounds the plot evidence |
| Process route | Which permitted retting and decortication methods are used | The standard permits several; a product normally uses one |
| Verification level | The level from HFGA-VER-01 the product operates at | Tells a buyer who does the checking |
| Evidence plan | Which schedule items apply and at what frequency | The operational contract for recurring checks |
| Permitted claim | The exact claim sentence a customer may print | Removes ambiguity about what may be said |

